Description
Physical Parameter | |
Model | OSMF41 |
Dimension | 180*130*33 mm |
Screen | 2.8” TFT Color Screen |
Power | DC 5V/1A |
Identification | Fingerprint, Card, Password |
Performance Parameter | |
Identification Mode | 1:1 and 1:N |
Face Capacity | 3000 |
Card capacity | 3000 (125KHz EM/13.56MHz Mifare) |
Password Capacity | 3000 |
Record Capacity | 200,000 |
Identification Speed | <1 second [1:N] |
FRR and FAR | <1% and <0.0001% |
Communication Parameter | |
Communication | TCP/IP, USB host/ slave, LAN/WAN, Wi-Fi [optional] |
Environment Parameter | |
Temperature | 0◦C-45◦C |
Coldness | <90%RH |
Miscellaneous | |
Voice | 16-bit Hi-Fi Voice and sound indication |
Operating mode | Offline/Online |
Access control | Wiegand in and out, 1x relay |
Input | Door Sensor and Exit Button |
Output | Electronic Lock |
Reviews
There are no reviews yet.