Description
Physical Parameter | |
Model | OS1029F |
Dimension | 175*145*79.5mm |
Screen | 2.8 color display |
Power | DC 5V/1A |
Identification | Face, Finger, Card, Password |
Performance Parameter | |
Face Capacity | 500 |
Fingerprint Capacity | 2000 |
Card capacity | 2000 |
Password Capacity | 2000 |
Record Capacity | 160,000 |
Identification Speed | <0.5 second |
FRR and FAR | <1% and <0.0001% |
Communication Parameter | |
Communication | TCP/IP, USB, [Wi-Fi, GPRS Optional] |
Environment Parameter | |
Temperature | 0◦C-45◦C |
Coldness | 90% RH |
Miscellaneous | |
Voice | 16-bitHi-Fivoice&soundindication |
Wiegand | In and out |
Input | Door Sensor and Exit Button, T9 input method |
Output | Electronic Lock |
Self-service inquiry | Yes |
Alarm | Yes |
Reviews
There are no reviews yet.