Description
Physical Parameter | |
Model | OSM1275F |
Dimension | 186*170*35mm |
Screen | 4.3 TFT Capacitive color touch |
Power | DC12V |
Identification | Face, Fingerprint, Card, Password |
Performance Parameter | |
Identification Mode | 1:1 and 1:N |
Face Capacity | 1500 |
Fingerprint/Card/password capacity | 5000 |
Record Capacity | 500,000 |
Identification Speed | <1 second |
Working Mode | Network |
Infrared Proximity Detection | Support |
Self-testing | Support |
FAR/FRR | <0.01% and <0.0001% |
Time Synchronization | Support |
Communication Parameter | |
Communication | TCP/IP, USB, Wi-Fi [Optional] |
Environment Parameter | |
Temperature | 0◦C-40◦C |
Coldness | 20%-60% |
Miscellaneous | |
Voice indication | Yes |
Wiegand out | 1 Set in and out |
Time zone and Groups | Different zones and groups |
Door lock signal Output | 1 set relay signal output |
Door sensor | support |
Real time photo | support |
USB Function | USB flash drive download /upload / firmware upgrade |
T9 input | Yes |
Reviews
There are no reviews yet.