Description
Physical Parameter | |
Model | OSF75 |
Dimension | 185*125*38 mm |
Screen | 2.4” Color Display |
Working Mode | Network |
Algorithm | BioTh 5.0 |
Identification | Fingerprint, Card, Password |
Power | 9V DC |
Performance Parameter | |
Finger Capacity | 3000 |
Card Capacity | 3000 |
Password capacity | 3000 |
Record Capacity | 200000 |
Identification Speed | < 1 sec |
FRR and FAR | <0.01 and <0.0001 |
Identification mode | 1:1 and 1:N |
Communication Parameter | |
Communication | TCP/IP, RS485, USB, Wi-Fi, GPRS |
Connectivity | WIFI Optional |
Environment Parameter | |
Temperature | 0◦C-45◦C |
Coldness | 20%-80% |
Miscellaneous | |
Access Control | Built-in-Function |
Name Display | Yes |
Inbuilt bell | Setting Bell |
Server Connection | Auto push technology |
Sound Exponent | Buzzer |
Battery Backup | Yes |
Reviews
There are no reviews yet.