Description
Physical Parameter | |
Model | OSF47 |
Dimension | 180*130*33 mm |
Screen | 2.4” TFT Color LCD |
Identification | Fingerprint, Password |
CPU | ARM9 – 320MHz |
Performance Parameter | |
Finger Capacity | 2000 |
Record Capacity | 160000 |
Identification Speed | < 0.5 sec [1:N] |
FRR and FAR | <1 % and <0.0001% |
Shift setting | Yes, multiple |
Communication Parameter | |
Communication | TCP/IP, USB, Wi-Fi [optional] |
Electrical Parameter | |
Voltage | DC 5V/ 1A |
Standby and working Current | 400mA and 500mA |
Environment Parameter | |
Temperature | 0◦C-45◦C |
Coldness | 90% RH |
Access Control | |
Alarm | Support |
Voice indication | 16-bit Hi-Fi voice, sound |
T9 input | yes |
Self-service inquiry | yes |
Wall- mounting | yes |
Battery back up | Yes [optional] |
Reviews
There are no reviews yet.