Description
Physical Parameter | |
Model | OS456F |
Dimension | 186*170*35 mm |
Screen | 2.8’’ TFT Capacitive color screen |
Power | DC9V |
Identification | Face, Fingerprint, Card, Password |
Performance Parameter | |
Identification Mode | 1:1 and 1:N |
Face Capacity | 1000 (Auto-learn) |
Fingerprint/Card capacity | 5000 |
Password Capacity | 5000 |
Record Capacity | 300,000 |
Identification Speed | <1 second |
FRR and FAR | <0.01 and <0.0001 |
Working Mode | Network |
Communication Parameter | |
Communication | TCP/IP, RS485, USB, Wi-Fi (Optional) |
Environment Parameter | |
Temperature | 0◦C-40◦C |
Coldness | 20%-60% |
Miscellaneous | |
Voice | Dual LED, Boom |
Wiegand out | Wiegand 26 and 34 |
Input | Door Sensor and Exit Button |
Output | Electronic Lock |
Software | Free |
Alarm | Record Full Notification |
Reviews
There are no reviews yet.