Description
Physical Parameter | |
Model | OS945F |
Dimension | 186*170*35mm |
Screen | 2.8 TFT color Screen |
Power | DC12V |
Working mode | Network |
Identification | Face, Fingerprint, Card, Password |
Performance parameter | |
Identification Mode | 1:1 and 1:N |
Face Capacity | 1000 (Auto-learn) |
Finger capacity | 5000 |
Card/ Password capacity | 5000 |
Record Capacity | 300,000 |
Identification Speed | <1 second |
FRR and FAR | <0.01 and <0.0001 |
Communication Parameter | |
Communication | TCP/IP, RS485, USB, Wi-Fi [optional] |
Environment Parameter | |
Temperature | 0◦C-40◦C |
Humidity | 20%-60% |
Miscellaneous | |
Voice | Dual LED, Boom |
Wiegand out | Wiegand 26 and 34 |
Time zone and Groups | Different zones and groups |
Input | Door Sensor and Exit Button |
Output | Electronic Lock |
Software | Free |
Alarm/Relay Output | Both 1 Set |
Reviews
There are no reviews yet.