Description
Physical Parameter | |
Model | OS593HF |
Dimension | 199*118*97mm |
Screen | 2.8 inch TFT color Screen [320*240 Pixel] |
Power | DC12V / 2A |
Identification | Face, Fingerprint, Card, Password |
Performance Parameter | |
Identification Mode | 1:1 and 1:N |
Face Capacity | 10000 |
Fingerprint capacity | 30000 |
Password Capacity | 10000 |
EM Card reader capacity | 10000 |
Record Capacity | 200,000 |
Identification Speed and distance | <0.5 second [1:N] |
CPU | 1 GHz ARM |
Communication Parameter | |
Communication | TCP/IP, USB, LAN/WAN, (Wi-Fi & GPRS Optional) |
Environment Parameter | |
Temperature | 0◦C-45◦C |
Coldness | <= 90% RH |
Miscellaneous | |
Voice | 16-bit Hi-Fi Voice and sound indication |
Wiegand out | Wiegand 26 and 34 |
Time zone and Groups | Different types |
Input | Door Sensor and Exit Button |
Output | Electronic Lock |
Language | English |
Supported RF Card | 125KHz EM/13.56Mhz Mifare |
Reviews
There are no reviews yet.