Description
Physical Parameter | |
Model | OSF92 |
Dimension | 190*80*33 mm |
Screen | 2.4” TFT Color LCD |
Working Mode | Standalone and Network |
Identification | Fingerprint, Card, Password |
Algorithm | BioTh 2.0 |
Color | Black and White |
Performance Parameter | |
Finger Capacity | 3000 |
Card/ Password Capacity | 3000 |
Record Capacity | 200000 |
Identification Speed | < 1 sec |
FRR and FAR | <0.01% and <0.0001% |
Wiegand input and output | Both WG26/WG34 |
Communication Parameter | |
Language | English |
Communication | TCP/IP, RS485, USB, WAN remote, Wi –Fi [Optional] |
Electrical Parameter | |
Voltage | DC 12V |
Standby and Working Current | <100mA and 400mA |
Environmental Parameter | |
Temperature | 0◦C-45◦C |
Coldness | 20%-60% |
Access Control | |
Alarm Mode | Defend/Unlock/Threaten |
Input | Door sensor, Exit Button |
Output | Electric lock |
Anti-Pass back | In/Out Door |
Voice Alert | Alert and Alarm, Boom Dual LED |
Time Zone and Group | 8 time zones and group |
Reviews
There are no reviews yet.