Description
Physical Parameter | |
Model | OSF135 |
Dimension | 192*136*40 mm |
Screen | 2.8” TFT color LCD |
CPU | 32-bit DSP |
Working style | Online |
Algorithm | BioTh 5.0 |
Performance Parameter | |
Sensor Type | Optical Fingerprint |
Identification style | Fingerprint/card/password |
FRR | <0.01 |
FAR | <0.0001 |
Fingerprint capacity | 5000 |
Card/password | 5000 |
Record Capacity | 200000 |
Identification Speed | <1 Sec |
Matching Mode | 1:1, 1:N |
Alarm | Setting bell |
Communication Parameter | |
Communication Interface | TCP/IP, RS485, USB, Wi-Fi, GPRS |
Environmental Parameter | |
Work Temperature | 0◦C-40◦C |
Storage Temperature | -40◦C-60◦C |
Work Humidity | 20%-40% |
Storage Humidity | 17%-96% |
Electrical Parameter | |
Voltage | DC 9 volt |
Power management | Sleep mode |
Miscellaneous | |
Access Control | Direct lock, buzzer, door lock |
Door Lock | Directly Lock |
Audio Output | Buzzer |
Battery backup | yes |
Installation way | Wall-hung |
Name display | yes |
Reviews
There are no reviews yet.